Unique Coverages
Auto Coverage Overview
| Overview | What does it cover? | Districts that need this: |
|---|---|---|
| Our Auto Physical Damage and Liability Programs cover districts using autos for district business | Liability for bodily injury and property damage to third parties and passengers | Own vehicles that their employees use for work |
| District Vehicles: Damage to the vehicle, if scheduled | Rent vehicles that their employees or board members use for work | |
| Rented Vehicles: Damage to the vehicle and loss of use | Allow employees to use their personal vehicles for work | |
| Employees’ Vehicles: Repays the physical damage deductible of their personal auto insurance |
| Loss Scenario | What does it cover: |
|---|---|
| A district employee accidentally backs the district’s truck into another vehicle | Costs to repair the third party’s damaged vehicle |
| Costs to repair the district’s vehicle, if scheduled | |
| A district employee rear-ends a truck while driving their own vehicle for district business | Repays the employee’s auto physical damage insurance deductible, or if they have no coverage, pays up to a set amount |
Pollution Liability Coverage Overview
| Overview | What does it cover? | Districts that need this: |
|---|---|---|
| Our Pollution Liability Program covers newly discovered pollution coming from covered facilities that affect first or third party property | Mitigation of the source of the pollutant | All districts with covered property |
| Clean up of the polluted material | ||
| Cost of legal defense |
| Loss Scenario | What does it cover: |
|---|---|
| Herbicide leaks and discharges chemical onto district property and that of a neighboring business | Clean up of the district property and the neighboring business’ property |
| Damage to the neighboring business property | |
| Legal costs and fees |
Crime Coverage Overview
| Overview | What does it cover? | Districts that need this: |
|---|---|---|
| Our Crime Coverage Program fulfills the state’s requirement for bonds by covering the actions or inactions of district officials | Costs associated with the harmful actions of an employee or board member (fraud, embezzlement, etc.) | All districts |
| Loss Scenario | What does it cover: |
|---|---|
| An employee transfers funds at the request of someone posing as a board member | The lost funds up to the scheduled limit or $250,000 |
| A manager embezzles money from the district for years, covering their tracks until the amounts became impossible to conceal | The lost funds up to the scheduled limit |
Volunteer Accident Coverage Overview
| Overview | What does it cover? | Districts that need this: |
|---|---|---|
| Our Volunteer Accident coverage covers community volunteers who are injured while performing their supervised and assigned volunteer activities | Limited medical benefits for injuries suffered during member-sponsored volunteer activities | All districts with community volunteers (except firefighters) |
| Loss Scenario | What does it cover: |
|---|---|
| The golf course’s volunteer marshal was hit by an errant golf ball and had to go to urgent care for stitches | Up to $25,000 in the volunteer’s out-of-pocket medical expenses (after whatever is covered by their personal medical insurance) |
| A district sponsors a community improvement day and a registered volunteer sprains their wrist while digging up weeds | Up to $25,000 in the volunteer’s out-of-pocket medical expenses (after whatever is covered by their personal medical insurance) |
Weather Related Coverage Overview
| Coverage Type | Description |
|---|---|
| Wind and Hail Deductible Buy Down | Option to lower your district's deductible in the event of a wind or hail event that causes damage to covered property (reduces the deductible from 2% of the value of the covered damaged property and business income loss to $5,000) |
| Contractor’s Equipment | Automatic coverage for direct physical loss or damage to contractor's equipment caused by a covered cause of loss - also provides reimbursement for reasonable expenses incurred by the district for the rental or replacement of contractor's equipment |
| Underground Pipes | Coverage to pay for direct physical loss or damage to underground pipes within 1,000 feet of your scheduled premises |
| Green Construction Upgrade | The CSD Pool will pay for green construction upgrades for a scheduled location after a loss, subject to the applicable limit of coverage, plus the lesser of the following: reasonable costs to repair or replace damage property with materials recognized by a Green standards-setter Green, an additional 25% of the applicable limit of coverage for the building shown in the Statement of Values or similar Schedule to Upgrade to Green, or $250,000 to upgrade to the Green (costs are shared equally between the member district and the Pool with a 50% contribution each) |
